School zoning
Two districts split this town and the line does not follow one road. We ran every community's pin on our map against the state boundary layer, so this page says which district an address is in rather than guessing from the street name.
Refreshed daily from a rental data service we subscribe to, community websites and our team's own checks. Last update November 7, 2026.
Side by side
| District | Communities | Cheapest start | Median start | How new the stock is |
|---|---|---|---|---|
| Comal ISD | 42 | $500 | $1,017 | 19 built 2023 or later |
| New Braunfels ISD | 18 | $862 | $1,000 | 5 built 2023 or later |
Zoning from TEA SchoolDistricts_SY2526 hosted layer (tea.texas.gov open data). Rents banked nightly.
The boundary
The useful version of a district map is not the map. It is the list of places where the line cuts through the apartment stock. Those are the addresses where two neighbours in the same postcode send their children to different schools.
| Area | Communities | District split | What to do |
|---|---|---|---|
| Downtown, Main Plaza & Landa Park | 6 | 6 New Braunfels ISD | All one district |
| Gruene Historic District | 6 | 5 Comal ISD, 1 New Braunfels ISD | Split area, confirm the address |
| Creekside & Freiheit Village | 16 | 16 Comal ISD | All one district |
| Loop 337 & the FM 306 Corridor | 13 | 13 Comal ISD | All one district |
| I-35 South Corridor | 12 | 6 New Braunfels ISD, 6 Comal ISD | Split area, confirm the address |
| Veramendi & the West Side | 5 | 5 New Braunfels ISD | All one district |
| Canyon Lake | 1 | 1 Comal ISD | All one district |
| Bulverde & Spring Branch | 1 | 1 Comal ISD | All one district |
An area marked split has communities in both districts. The boundary can run between two buildings on the same road.
42 communities, 38 with a rent on file. Cheapest first.
These are our picks, and we're paid a fee by many of them when someone leases. Everything below is ordered by the deal math, not by that.
18 communities, 17 with a rent on file. Cheapest first.
These are our picks, and we're paid a fee by many of them when someone leases. Everything below is ordered by the deal math, not by that.
The campus
New Braunfels ISD publishes attendance boundaries for elementary, middle and high, and those are real shapes rather than pictures. Every community below was tested against them, so these rows are the campus the address is zoned to rather than the campus that happens to be closest.
| Community | Elementary | Middle | High |
|---|---|---|---|
| Braunfels Place | Carl Schurz Elementary | Oak Run Middle School | New Braunfels High School |
| Riverbend | Carl Schurz Elementary | Oak Run Middle School | New Braunfels High School |
| RiverStone | Carl Schurz Elementary | Oak Run Middle School | New Braunfels High School |
| Lodge at Guadalupe | Lamar Elementary | Oak Run Middle School | New Braunfels High School |
| The Augusta at Gruene | Lamar Elementary | Oak Run Middle School | New Braunfels High School |
| The Brook | Lamar Elementary | Oak Run Middle School | New Braunfels High School |
| The Legacy at Veramendi | Lamar Elementary | Oak Run Middle School | New Braunfels High School |
| Braunfels Haus | Seele Elementary | Oak Run Middle School | New Braunfels High School |
| Braunwood at Town Creek | Seele Elementary | Oak Run Middle School | New Braunfels High School |
| Laurel Heights | Seele Elementary | Oak Run Middle School | New Braunfels High School |
| The Landmark | Seele Elementary | Oak Run Middle School | New Braunfels High School |
| The Sage | Seele Elementary | Oak Run Middle School | New Braunfels High School |
| Mission Hill | Veramendi Elementary | Oak Run Middle School | New Braunfels High School |
| Tacara Westpointe Village | Veramendi Elementary | Oak Run Middle School | New Braunfels High School |
| The Abbey at Veramendi | Veramendi Elementary | Oak Run Middle School | New Braunfels High School |
| The Devereaux | Veramendi Elementary | Oak Run Middle School | New Braunfels High School |
| Solstice Springs | Walnut Springs Elementary | New Braunfels Middle School | Long Creek High School |
| Stone Haven | Walnut Springs Elementary | New Braunfels Middle School | Long Creek High School |
New Braunfels ISD published attendance boundaries (district GIS; elementary is the 2026-27 set). Zones are redrawn as schools fill and new ones open, so confirm the address with the district before signing.
The other side
Comal ISD puts its zones out as one PDF per campus. There is no way to test an address against a PDF, so instead of guessing we measured: straight-line miles from each community's own pin to the closest campus of each level inside Comal ISD. Campuses in another district are left out, since they are not open to that address at all.
| Community | Nearest elementary | Nearest middle | Nearest high |
|---|---|---|---|
| Canyon House | Freiheit Elementary (0.2 mi) | Canyon Middle School (0.5 mi) | Canyon High School (0.5 mi) |
| Compass Flats | Goodwin Frazier Elementary (0.3 mi) | Church Hill Middle School (0.5 mi) | Canyon High School (0.1 mi) |
| Gruene Pointe | Goodwin Frazier Elementary (0.3 mi) | Church Hill Middle School (0.5 mi) | Canyon High School (0.1 mi) |
| Cypress Edge | Goodwin Frazier Elementary (0.4 mi) | Church Hill Middle School (0.6 mi) | Canyon High School (0.3 mi) |
| Dwelling at New Braunfels | Oak Creek Elementary (0.5 mi) | Canyon Middle School (2.6 mi) | Canyon High School (2.8 mi) |
| Villas at Bulverde | Bill Brown Elementary (0.5 mi) | Spring Branch Middle School (0.9 mi) | Smithson Valley High School (3.9 mi) |
| Oak Creek | Oak Creek Elementary (0.6 mi) | Canyon Middle School (2.3 mi) | Canyon High School (2.8 mi) |
| The Current | Freiheit Elementary (0.6 mi) | Canyon Middle School (0.3 mi) | Canyon High School (1 mi) |
| Clear Springs | Farias-Spitzer Elementary (0.7 mi) | Canyon Middle School (2.7 mi) | Canyon High School (3 mi) |
| Creekside Ranch | Oak Creek Elementary (0.7 mi) | Canyon Middle School (2.2 mi) | Canyon High School (2.4 mi) |
| New Braunfels Heights | Oak Creek Elementary (0.7 mi) | Canyon Middle School (2.5 mi) | Canyon High School (3.1 mi) |
| Prose Evergreen | Goodwin Frazier Elementary (0.7 mi) | Canyon Middle School (0.8 mi) | Canyon High School (0.5 mi) |
| The Sophie | Oak Creek Elementary (0.7 mi) | Canyon Middle School (2.3 mi) | Canyon High School (2.9 mi) |
| Comal Crossing at Creekside | Freiheit Elementary (0.8 mi) | Canyon Middle School (0.4 mi) | Canyon High School (1.3 mi) |
| Creekside Vue | Freiheit Elementary (0.8 mi) | Canyon Middle School (0.5 mi) | Canyon High School (1.1 mi) |
| The Linden | Freiheit Elementary (0.8 mi) | Canyon Middle School (0.6 mi) | Canyon High School (1 mi) |
| Villas at Creekside | Freiheit Elementary (0.8 mi) | Canyon Middle School (0.5 mi) | Canyon High School (1.4 mi) |
| Vista del Sol | Goodwin Frazier Elementary (0.9 mi) | Church Hill Middle School (0.6 mi) | Canyon High School (1.1 mi) |
| Westshore Colony | Goodwin Frazier Elementary (0.9 mi) | Church Hill Middle School (0.6 mi) | Canyon High School (1.1 mi) |
| La Sierra | Oak Creek Elementary (1.1 mi) | Canyon Middle School (1.9 mi) | Canyon High School (2 mi) |
| LakeHaus at Dunlap | Goodwin Frazier Elementary (1.1 mi) | Church Hill Middle School (0.8 mi) | Canyon High School (1.3 mi) |
| Landhaus at Gruene | Oak Creek Elementary (1.1 mi) | Canyon Middle School (2.4 mi) | Canyon High School (2.4 mi) |
| Grace Meadows | Freiheit Elementary (1.2 mi) | Canyon Middle School (0.9 mi) | Canyon High School (1.8 mi) |
| Riverhaus Creekside | Freiheit Elementary (1.2 mi) | Canyon Middle School (0.8 mi) | Canyon High School (1.6 mi) |
| The Landings at Creekside | Freiheit Elementary (1.2 mi) | Canyon Middle School (0.8 mi) | Canyon High School (1.6 mi) |
| Residences of Solms Village Apartments | Oak Creek Elementary (1.2 mi) | Canyon Middle School (1.9 mi) | Canyon High School (2 mi) |
| Avenues at Creekside | Freiheit Elementary (1.3 mi) | Canyon Middle School (1 mi) | Canyon High School (1.7 mi) |
| Cotton Crossing | Goodwin Frazier Elementary (1.3 mi) | Church Hill Middle School (1.5 mi) | Canyon High School (1.3 mi) |
| Alexan Gruene Crossing | Freiheit Elementary (1.4 mi) | Canyon Middle School (1.2 mi) | Canyon High School (1.4 mi) |
| Berkshire Creekside | Freiheit Elementary (1.4 mi) | Canyon Middle School (1 mi) | Canyon High School (1.8 mi) |
| Casinas at Gruene | Goodwin Frazier Elementary (1.4 mi) | Church Hill Middle School (1.5 mi) | Canyon High School (1.6 mi) |
| Lakeview Villas | Oak Creek Elementary (1.4 mi) | Canyon Middle School (2 mi) | Canyon High School (1.9 mi) |
| Moderno | Oak Creek Elementary (1.5 mi) | Canyon Middle School (1.7 mi) | Canyon High School (1.7 mi) |
| Northwood Luxury Apartments | Oak Creek Elementary (1.6 mi) | Canyon Middle School (2.2 mi) | Canyon High School (2 mi) |
| Tacara Gruene | Oak Creek Elementary (1.6 mi) | Canyon Middle School (2.8 mi) | Canyon High School (2.6 mi) |
| Reserve at Engel Road | Morningside Elementary (1.6 mi) | Danville Middle School (3.6 mi) | Canyon High School (7.1 mi) |
| Creekside Terrace | Oak Creek Elementary (1.7 mi) | Canyon Middle School (1.7 mi) | Canyon High School (2.5 mi) |
| Elevate at Sundance | Oak Creek Elementary (1.7 mi) | Canyon Middle School (2 mi) | Canyon High School (1.7 mi) |
| Gateway to Gruene | Oak Creek Elementary (1.7 mi) | Canyon Middle School (2.3 mi) | Canyon High School (2.1 mi) |
| Collection at Gruene | Oak Creek Elementary (1.8 mi) | Canyon Middle School (2.2 mi) | Canyon High School (2 mi) |
| West End Estates | Morningside Elementary (2.6 mi) | Church Hill Middle School (4.9 mi) | Canyon High School (5.4 mi) |
| River Ranch | Startzville Elementary (2.7 mi) | Mt Valley Middle School (3.5 mi) | Canyon Lake High School (7.3 mi) |
TEA districts_schools_2026 campus layer (tea.texas.gov open data, SY 2026-27) supplies the campus locations and grade ranges, banked September 11, 2026. Each distance starts at the community's pin on our map.
The campuses
| Campus | District | Grades | Admits | Address |
|---|---|---|---|---|
| Arlon R Seay Elementary | Comal ISD | PK-5 | By address | 20911 Hwy 46 W, Spring Branch, TX 78070 |
| Bill Brown Elementary | Comal ISD | EE-5 | By address | 20410 Hwy 46 W, Spring Branch, TX 78070 |
| Clear Spring Elementary | Comal ISD | PK-5 | By address | 550 Avery Pkwy, New Braunfels, TX 78130 |
| Comal Creek Elementary | Comal ISD | EE-5 | By address | 233 Hubertus Rd, Schertz, TX 78132 |
| Farias-Spitzer Elementary | Comal ISD | EE-5 | By address | 1475 State Hwy 46s, New Braunfels, TX 78130 |
| Freiheit Elementary | Comal ISD | EE-5 | By address | 2002 FM 1101, New Braunfels, TX 78130 |
| Garden Ridge Elementary | Comal ISD | PK-5 | By address | 9401 Municipal Pkwy, Garden Ridge, TX 78266 |
| Goodwin Frazier Elementary | Comal ISD | EE-5 | By address | 1441 N Business 35, New Braunfels, TX 78130 |
| Hoffmann Lane Elementary | Comal ISD | K-5 | By address | 4600 FM 306, New Braunfels, TX 78132 |
| Indian Springs Elementary | Comal ISD | K-5 | By address | 25751 Wilderness Oak, San Antonio, TX 78261 |
| Johnson Ranch Elementary | Comal ISD | EE-5 | By address | 30501 Johnson Way, Bulverde, TX 78163 |
| Kinder Ranch Elementary | Comal ISD | PK-5 | By address | 2035 Kinder Pkwy, San Antonio, TX 78260 |
| Mayfair Elementary | Comal ISD | PK-5 | By address | 5912 Guthrie Trail, New Braunfels, TX 78130 |
| Mh Specht Elementary | Comal ISD | EE-5 | By address | 25815 Overlook Pkwy, San Antonio, TX 78260 |
| Morningside Elementary | Comal ISD | PK-5 | By address | 3855 Morningside Dr, New Braunfels, TX 78132 |
| Mt Valley Elementary | Comal ISD | EE-5 | By address | 310 Cannan Rd, Canyon Lake, TX 78133 |
| Oak Creek Elementary | Comal ISD | EE-5 | By address | 3060 Goodwin Ln, New Braunfels, TX 78130 |
| Rahe Bulverde Elementary | Comal ISD | EE-5 | By address | 1715 E Ammann Rd, Bulverde, TX 78163 |
| Rebecca Creek Elementary | Comal ISD | PK-5 | By address | 125 Quest Ave, Spring Branch, TX 78070 |
| Startzville Elementary | Comal ISD | EE-5 | By address | 42111 FM 3159, Canyon Lake, TX 78133 |
| Timberwood Park Elementary | Comal ISD | K-5 | By address | 26715 S Glenrose, San Antonio, TX 78258 |
| Carl Schurz Elementary | New Braunfels ISD | K-5 | By address | 633 W Coll St, New Braunfels, TX 78130 |
| County Line Elementary | New Braunfels ISD | K-5 | By application | 1200 County Line Rd, New Braunfels, TX 78130 |
| Klein Road Elementary | New Braunfels ISD | K-5 | By address | 2620 Klein Way, New Braunfels, TX 78130 |
| Lamar Elementary | New Braunfels ISD | K-5 | By address | 158 Word Pkwy, New Braunfels, TX 78132 |
| Legend Point Elementary | New Braunfels ISD | K-5 | By address | 4635 Klein Meadows, New Braunfels, TX 78130 |
| Lone Star Early Childhood Center | New Braunfels ISD | EE-PK | By application | 2343 W San Antonio St, New Braunfels, TX 78130 |
| Memorial Elementary | New Braunfels ISD | K-5 | By address | 1911 S Walnut, New Braunfels, TX 78130 |
| Seele Elementary | New Braunfels ISD | K-5 | By address | 540 Howard St, New Braunfels, TX 78130 |
| Veramendi Elementary | New Braunfels ISD | K-5 | By address | 2290 Oak Run Pkwy, New Braunfels, TX 78132 |
| Voss Farms Elementary | New Braunfels ISD | K-5 | By address | 2510 Pahmeyer Rd, New Braunfels, TX 78130 |
| Walnut Springs Elementary | New Braunfels ISD | K-5 | By address | 1900 S Walnut, New Braunfels, TX 78130 |
Admits by address means a zoned neighborhood campus. By application covers magnet, early college and alternative campuses, which have no attendance zone and stay out of the tables above.
The campuses
| Campus | District | Grades | Admits | Address |
|---|---|---|---|---|
| Bulverde Middle School | Comal ISD | 6-8 | By address | 29975 Wiley Rd, Bulverde, TX 78163 |
| Canyon Middle School | Comal ISD | 6-8 | By address | 2014 FM 1101, New Braunfels, TX 78130 |
| Church Hill Middle School | Comal ISD | 6-8 | By address | 1275 N Business 35, New Braunfels, TX 78130 |
| Danville Middle School | Comal ISD | 6-8 | By address | 370 Hubertus Rd, New Braunfels, TX 78132 |
| Mt Valley Middle School | Comal ISD | 6-8 | By address | 1165 Sattler Rd, Canyon Lake, TX 78132 |
| Pieper Ranch Middle School | Comal ISD | 6-8 | By address | 1106 Kinder Pkwy, San Antonio, TX 78260 |
| Smithson Valley Middle School | Comal ISD | 6-8 | By address | 6101 FM 311, Spring Branch, TX 78070 |
| Spring Branch Middle School | Comal ISD | 6-8 | By address | 21053 Hwy 46 W, Spring Branch, TX 78070 |
| New Braunfels Middle School | New Braunfels ISD | 6-8 | By address | 608 Settlers Crossing, New Braunfels, TX 78130 |
| Oakrun Middle School | New Braunfels ISD | 6-8 | By address | 415 Oak Run Point, New Braunfels, TX 78132 |
Admits by address means a zoned neighborhood campus. By application covers magnet, early college and alternative campuses, which have no attendance zone and stay out of the tables above.
The campuses
| Campus | District | Grades | Admits | Address |
|---|---|---|---|---|
| Canyon High School | Comal ISD | 9-12 | By address | 1510 Ih 35 N, New Braunfels, TX 78130 |
| Canyon Lake High School | Comal ISD | 9-12 | By address | 8555 FM 32, Fischer, TX 78623 |
| Comal Academy | Comal ISD | 11-12 | By application | 1413 Business 35, New Braunfels, TX 78130 |
| Davenport High School | Comal ISD | 9-12 | By address | 23255 FM 3009, San Antonio, TX 78266 |
| Hill Country College Prep High School | Comal ISD | 9-12 | By application | 3615 Mustang Vista, Bulverde, TX 78163 |
| Memorial Early College High School | Comal ISD | 9-12 | By application | 1419 N Business 35, New Braunfels, TX 78130 |
| Pieper High School | Comal ISD | 9-12 | By address | 1400 Kinder Pkwy, San Antonio, TX 78260 |
| Smithson Valley High School | Comal ISD | 9-12 | By address | 14001 Hwy 46 W, Spring Branch, TX 78070 |
| Long Creek High School | New Braunfels ISD | 9-11 | By address | 4150 Klein Meadow, New Braunfels, TX 78130 |
| New Braunfels High School | New Braunfels ISD | 9-12 | By address | 2551 Loop 337 N, New Braunfels, TX 78130 |
| Two Rivers High School | New Braunfels ISD | 10-12 | By application | 240 N Central Ave, New Braunfels, TX 78130 |
Admits by address means a zoned neighborhood campus. By application covers magnet, early college and alternative campuses, which have no attendance zone and stay out of the tables above.
The limit
Two districts, two different answers, and the page says which is which on every row. Where the district publishes a boundary we can test an address against, you get the zone. Where it publishes a PDF, you get a measured distance with the warning attached. What you never get here is a campus name presented as an assignment when nobody checked it.
There is no school rating on this page either. The state publishes accountability grades for every campus, and that is the right place to read them. School quality is one of the strongest proxies there is for who lives in a neighborhood, so a rental site sorting renters by a letter grade is steering them rather than telling them about the housing.
The full roster behind the numbers above, cheapest rent first.
We do not publish an answer to that and we would not trust a rental site that did. We hold district boundaries, not accountability ratings, and a made-up grade printed beside real rent figures would be steering rather than information. Both districts publish their own TEA ratings and campus reports; those are the source worth reading.
We take each community's pin on our map and test it against TEA SchoolDistricts_SY2526 hosted layer (tea.texas.gov open data), banked September 11, 2026. The pin is tested against the district shape itself rather than inferred from the street name, which is what makes it reliable on the streets where the line actually runs.
Not on its own, and the answer now splits by district. New Braunfels ISD publishes its own attendance boundaries for all three levels, so for a community on that side of the line we print the campus the address is zoned to, tested against the district's own shapes. Comal ISD publishes PDF maps instead, which an address can not be tested against, so those rows carry the nearest campus with the distance on it rather than an assignment.
Usually, and not always, and we can put a number on that rather than assert one. For the 18 communities where we hold both a published zone and a measured nearest campus, the two disagree for 2 of them. Districts zone on building capacity and bus routes, so a distance is the length of the school run rather than the name of the school.
Yes. Attendance zones are redrawn as schools fill and new ones open, and a lease does not freeze them. Confirm the address with the district directly before signing, and again if you are renewing around a new campus opening.
On today's bank, the cheapest start we have is $500 in Comal ISD and $862 in New Braunfels ISD. That gap is mostly an artifact of where the newer buildings went rather than a premium anyone charges for a district.
42 in Comal ISD, 18 in New Braunfels ISD.
Three-bedroom apartments
The size most families here are after.
Moving to New Braunfels
Rent, drives and areas in one place.
Near a grocery store
Measured, not described.
Room for a dog
What each community actually allows.
How we check all this
The ladder every figure climbs.
The live map
Filter by district and see for yourself.