Every rent we have ever recorded
Start with your bedroom count. Each tile is the lowest market rent any New Braunfels community we track is advertising at that size today, the community asking it, and how far that floor has moved since the first night we banked it.
55 communities in the ledger, 60 days tracked, 294 moves recorded, 171 of them cuts. Updated daily. Latest check November 7, 2026.
Read this first
The ledger began September 9, 2026. That is genuinely all the history we have, and it is the only history we will ever show you: measured, dated, and ours. A line with one point is one honest observation rather than a trend we guessed at.
Pick a bedroom count and this is the cheapest any community we track was asking for it, day by day. It is drawn as a step rather than a slope: the floor held at each level until the day somebody published a lower number. One community sets the floor at a time, and a community joins the line the first night we bank a rent for it, so the floor can come down the day a cheaper community arrives rather than the day a rent falls.
The lowest advertised rent at that size across every community we track, before any special, leaving out rents a program caps and rates quoted per bed. One community sets it, so it moves when that community moves.
Cuts first. Each one is a number we read on both sides of the change.
Ordered the way we would walk a client through them.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Trend |
|---|---|---|---|---|---|---|
| Vista del SolI-35 South Corridor | – | – | – | – | – | |
| LakeHaus at DunlapI-35 South Corridor | – | – | – | – | – | |
| Cypress EdgeCreekside & Freiheit Village1 bedroom$799flat2 bedroom$999flat | – | $799flat | $999flat | – | – | |
| The CurrentCreekside & Freiheit VillageStudio$799↓ $1001 bedroom$899↓ $1302 bedroom$1,209↓ $2203 bedroom$1,759↓ $40 | $799↓ $100 | $899↓ $130 | $1,209↓ $220 | $1,759↓ $40 | – | |
| River RanchCanyon Lake | – | – | – | – | – | |
| Northwood Luxury ApartmentsLoop 337 & the FM 306 Corridor | – | – | – | – | – | |
| Compass FlatsCreekside & Freiheit Village | – | – | – | – | – | |
| Lodge at GuadalupeGruene Historic District1 bedroom$844flat2 bedroom$1,297flat3 bedroom$1,759flat | – | $844flat | $1,297flat | $1,759flat | – | |
| Canyon HouseCreekside & Freiheit Village1 bedroom$879↓ $712 bedroom$1,085↓ $2003 bedroom$1,570↓ $45 | – | $879↓ $71 | $1,085↓ $200 | $1,570↓ $45 | – | |
| Lakeview VillasLoop 337 & the FM 306 Corridor1 bedroom$892↓ $682 bedroom$1,200↓ $59 | – | $892↓ $68 | $1,200↓ $59 | – | – | |
| Laurel HeightsDowntown, Main Plaza & Landa Park1 bedroom$919flat2 bedroom$1,040flat | – | $919flat | $1,040flat | – | – | |
| The Legacy at VeramendiVeramendi & the West Side | – | – | – | – | – | |
| The DevereauxVeramendi & the West SideStudio$945↑ $971 bedroom$1,050↑ $502 bedroom$1,295flat3 bedroom$2,175flat | $945↑ $97 | $1,050↑ $50 | $1,295flat | $2,175flat | – | |
| RiverbendI-35 South Corridor1 bedroom$946↓ $3392 bedroom$1,389flat | – | $946↓ $339 | $1,389flat | – | – | |
| Tacara Westpointe VillageVeramendi & the West SideStudio$981↓ $91 bedroom$946↓ $1822 bedroom$1,300↓ $1333 bedroom$1,871↓ $89 | $981↓ $9 | $946↓ $182 | $1,300↓ $133 | $1,871↓ $89 | – | |
| Gruene PointeCreekside & Freiheit Village | – | – | – | – | – | |
| ModernoLoop 337 & the FM 306 Corridor1 bedroom$1,133flat2 bedroom$1,320flat | – | $1,133flat | $1,320flat | – | – | |
| The Landings at CreeksideCreekside & Freiheit VillageStudio$964↓ $921 bedroom$1,094↓ $922 bedroom$1,228↓ $2943 bedroom$1,486↓ $95 | $964↓ $92 | $1,094↓ $92 | $1,228↓ $294 | $1,486↓ $95 | – | |
| Berkshire CreeksideCreekside & Freiheit Village1 bedroom$965↓ $502 bedroom$1,255↓ $973 bedroom$1,730↓ $984 bedroom$2,095↑ $90 | – | $965↓ $50 | $1,255↓ $97 | $1,730↓ $98 | $2,095↑ $90 | |
| The BrookDowntown, Main Plaza & Landa Park | – | – | – | – | – | |
| Prose EvergreenCreekside & Freiheit Village1 bedroom$975↓ $2912 bedroom$1,174↓ $146 | – | $975↓ $291 | $1,174↓ $146 | – | – | |
| The LindenCreekside & Freiheit VillageStudio$979↓ $2101 bedroom$1,079↓ $1792 bedroom$1,299↓ $2603 bedroom$1,898↓ $135 | $979↓ $210 | $1,079↓ $179 | $1,299↓ $260 | $1,898↓ $135 | – | |
| Riverhaus CreeksideCreekside & Freiheit Village1 bedroom$980↓ $262 bedroom$1,354↑ $213 bedroom$1,555↓ $237 | – | $980↓ $26 | $1,354↑ $21 | $1,555↓ $237 | – | |
| Stone HavenI-35 South Corridor1 bedroom$994flat2 bedroom$1,080flat3 bedroom$1,572flat | – | $994flat | $1,080flat | $1,572flat | – | |
| New Braunfels HeightsLoop 337 & the FM 306 Corridor1 bedroom$995↓ $1492 bedroom$1,200↓ $119 | – | $995↓ $149 | $1,200↓ $119 | – | – | |
| The Augusta at GrueneDowntown, Main Plaza & Landa Park1 bedroom$1,199flat2 bedroom$1,639flat3 bedroom$2,019flat | – | $1,199flat | $1,639flat | $2,019flat | – | |
| Avenues at CreeksideCreekside & Freiheit Village1 bedroom$1,010flat2 bedroom$1,455flat3 bedroom$2,000flat4 bedroom$2,530flat | – | $1,010flat | $1,455flat | $2,000flat | $2,530flat | |
| RiverStoneI-35 South Corridor | – | – | – | – | – | |
| Cotton CrossingGruene Historic District1 bedroom$1,014↑ $542 bedroom$1,060↓ $643 bedroom$1,650↑ $25 | – | $1,014↑ $54 | $1,060↓ $64 | $1,650↑ $25 | – | |
| Elevate at SundanceLoop 337 & the FM 306 Corridor1 bedroom$1,019↑ $202 bedroom$1,269↓ $10 | – | $1,019↑ $20 | $1,269↓ $10 | – | – | |
| La SierraLoop 337 & the FM 306 Corridor1 bedroom$1,019↑ $42 bedroom$1,099↑ $103 bedroom$1,575↑ $114 | – | $1,019↑ $4 | $1,099↑ $10 | $1,575↑ $114 | – | |
| Braunfels PlaceI-35 South Corridor1 bedroom$1,062↑ $2162 bedroom$1,154↓ $393 bedroom$1,540flat | – | $1,062↑ $216 | $1,154↓ $39 | $1,540flat | – | |
| Tacara GrueneGruene Historic District1 bedroom$1,104↑ $32 bedroom$1,397↑ $253 bedroom$1,974flat | – | $1,104↑ $3 | $1,397↑ $25 | $1,974flat | – | |
| Mission HillVeramendi & the West SideStudio$1,220↑ $2451 bedroom$1,075flat2 bedroom$1,375↑ $763 bedroom$1,935flat | $1,220↑ $245 | $1,075flat | $1,375↑ $76 | $1,935flat | – | |
| The SageI-35 South Corridor1 bedroom$1,075flat2 bedroom$1,300flat | – | $1,075flat | $1,300flat | – | – | |
| Clear SpringsI-35 South Corridor1 bedroom$830flat2 bedroom$1,165flat | – | $830flat | $1,165flat | – | – | |
| Westshore ColonyI-35 South Corridor1 bedroom$1,085↓ $702 bedroom$1,395↓ $553 bedroom$1,780↓ $20 | – | $1,085↓ $70 | $1,395↓ $55 | $1,780↓ $20 | – | |
| Oak CreekLoop 337 & the FM 306 CorridorStudio$1,166flat1 bedroom$1,087↓ $2342 bedroom$1,280↓ $3163 bedroom$1,704↑ $1024 bedroom$2,087flat | $1,166flat | $1,087↓ $234 | $1,280↓ $316 | $1,704↑ $102 | $2,087flat | |
| Creekside VueCreekside & Freiheit Village1 bedroom$1,095↑ $142 bedroom$1,264↑ $413 bedroom$1,704↓ $3 | – | $1,095↑ $14 | $1,264↑ $41 | $1,704↓ $3 | – | |
| Gateway to GrueneGruene Historic District1 bedroom$1,256flat2 bedroom$1,348flat3 bedroom$1,559flat | – | $1,256flat | $1,348flat | $1,559flat | – | |
| The SophieLoop 337 & the FM 306 Corridor1 bedroom$1,134↑ $592 bedroom$1,369↓ $863 bedroom$2,030↑ $150 | – | $1,134↑ $59 | $1,369↓ $86 | $2,030↑ $150 | – | |
| Comal Crossing at CreeksideCreekside & Freiheit Village1 bedroom$1,169↑ $202 bedroom$1,319flat | – | $1,169↑ $20 | $1,319flat | – | – | |
| The Abbey at VeramendiVeramendi & the West Side1 bedroom$1,169↑ $202 bedroom$1,399↑ $203 bedroom$1,799flat | – | $1,169↑ $20 | $1,399↑ $20 | $1,799flat | – | |
| Alexan Gruene CrossingLoop 337 & the FM 306 Corridor1 bedroom$1,199↑ $2642 bedroom$1,550↑ $51 | – | $1,199↑ $264 | $1,550↑ $51 | – | – | |
| Landhaus at GrueneLoop 337 & the FM 306 Corridor1 bedroom$1,215flat2 bedroom$1,685flat | – | $1,215flat | $1,685flat | – | – | |
| Collection at GrueneGruene Historic District1 bedroom$1,353↓ $192 bedroom$1,665↑ $333 bedroom$2,225↑ $125 | – | $1,353↓ $19 | $1,665↑ $33 | $2,225↑ $125 | – | |
| The LandmarkDowntown, Main Plaza & Landa ParkStudio$1,450flat1 bedroom$1,450flat2 bedroom$1,995flat | $1,450flat | $1,450flat | $1,995flat | – | – | |
| West End EstatesI-35 South Corridor2 bedroom$1,599flat3 bedroom$1,749↓ $1464 bedroom$1,995↓ $100 | – | – | $1,599flat | $1,749↓ $146 | $1,995↓ $100 | |
| Solstice SpringsI-35 South Corridor | – | – | – | – | – | |
| Grace MeadowsCreekside & Freiheit Village3 bedroom$1,795flat4 bedroom$1,845flat | – | – | – | $1,795flat | $1,845flat | |
| Creekside TerraceCreekside & Freiheit Village3 bedroom$1,799↓ $864 bedroom$2,249↓ $26 | – | – | – | $1,799↓ $86 | $2,249↓ $26 | |
| Creekside RanchLoop 337 & the FM 306 Corridor3 bedroom$1,823↑ $534 bedroom$2,018↑ $43 | – | – | – | $1,823↑ $53 | $2,018↑ $43 | |
| Casinas at GrueneGruene Historic District | – | – | – | – | – | |
| Villas at CreeksideCreekside & Freiheit Village2 bedroom$1,969↑ $2553 bedroom$1,999↓ $154 bedroom$2,199flat | – | – | $1,969↑ $255 | $1,999↓ $15 | $2,199flat | |
| Braunwood at Town CreekDowntown, Main Plaza & Landa Park3 bedroom$2,147↑ $1484 bedroom$2,697↑ $148 | – | – | – | $2,147↑ $148 | $2,697↑ $148 |
One chart per community, drawn as a step rather than a sloping line. A community sets a rent and holds it until it sets a different one, so a slope between two checks would show a movement that never happened. The caption under each chart says how many times we have confirmed the number, which is the difference between a rent that has held for weeks and one we simply have not rechecked.
I-35 South Corridor
I-35 South Corridor
Creekside & Freiheit Village
Advertised rent, before any special.
Creekside & Freiheit Village
Advertised rent, before any special.
Canyon Lake
Loop 337 & the FM 306 Corridor
Creekside & Freiheit Village
Gruene Historic District
Advertised rent, before any special.
Creekside & Freiheit Village
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Loop 337 & the FM 306 Corridor
Advertised rent, before any special.
Downtown, Main Plaza & Landa Park
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Veramendi & the West Side
Veramendi & the West Side
Advertised rent, before any special.
I-35 South Corridor
Advertised rent, before any special.
Veramendi & the West Side
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Creekside & Freiheit Village
Loop 337 & the FM 306 Corridor
Advertised rent, before any special.
Creekside & Freiheit Village
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Creekside & Freiheit Village
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Downtown, Main Plaza & Landa Park
Creekside & Freiheit Village
Advertised rent, before any special.
Creekside & Freiheit Village
Advertised rent, before any special.
Creekside & Freiheit Village
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
I-35 South Corridor
Advertised rent, before any special.
Loop 337 & the FM 306 Corridor
Advertised rent, before any special.
Downtown, Main Plaza & Landa Park
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Creekside & Freiheit Village
Advertised rent, before any special.
I-35 South Corridor
Gruene Historic District
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Loop 337 & the FM 306 Corridor
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Loop 337 & the FM 306 Corridor
Advertised rent, before any special.
I-35 South Corridor
Advertised rent, before any special.
Gruene Historic District
Advertised rent, before any special.
Veramendi & the West Side
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
I-35 South Corridor
Advertised rent, before any special.
I-35 South Corridor
Advertised rent, before any special.
I-35 South Corridor
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Loop 337 & the FM 306 Corridor
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Creekside & Freiheit Village
Advertised rent, before any special.
Gruene Historic District
Advertised rent, before any special.
Loop 337 & the FM 306 Corridor
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Creekside & Freiheit Village
Advertised rent, before any special.
Veramendi & the West Side
Advertised rent, before any special.
Loop 337 & the FM 306 Corridor
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Loop 337 & the FM 306 Corridor
Advertised rent, before any special.
Gruene Historic District
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Downtown, Main Plaza & Landa Park
Advertised rent, before any special.
I-35 South Corridor
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
I-35 South Corridor
Creekside & Freiheit Village
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Creekside & Freiheit Village
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Loop 337 & the FM 306 Corridor
Advertised rent, before any special.
Gruene Historic District
Creekside & Freiheit Village
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Downtown, Main Plaza & Landa Park
Advertised rent, before any special.
The price change log
Every move we caught, by community and by size.
Compare three side by side
The rows that actually decide it, one screen.
The live map
Every community, every filter, today.
How we get these numbers
The method, including what we do not know.
Market reports
The whole market in one read.
Handle the Calls for Me
Tell us the budget, we will do the calling.