Every rent we have ever recorded
Most sites show you today. This shows you every asking rent we have banked since we started watching, per community, with nothing filled in between the days we actually looked.
Checked against each community's own website. Latest check September 9, 2026.
Read this first
The ledger began September 9, 2026. That is genuinely all the history we have, and it is the only history we will ever show you: measured, dated, and ours. A line with one point is one honest observation rather than a trend we guessed at.
Ordered the way we would walk a client through them.
| Community | Trend | First seen | Latest | Move |
|---|---|---|---|---|
| New Braunfels HeightsLoop 337 & the FM 306 Corridor | $1,144 | $1,144 | flat | |
| Prose EvergreenCreekside & Freiheit Village | $1,266 | $1,266 | flat | |
| Westshore ColonyI-35 South Corridor | $1,155 | $1,155 | flat | |
| Villas at CreeksideCreekside & Freiheit Village | $1,714 | $1,714 | flat | |
| West End EstatesI-35 South Corridor | $1,599 | $1,599 | flat | |
| The LindenCreekside & Freiheit Village | $1,189 | $1,189 | flat | |
| The DevereauxVeramendi & the West Side | $848 | $848 | flat | |
| Avenues at CreeksideCreekside & Freiheit Village | $1,010 | $1,010 | flat | |
| Braunwood at Town CreekDowntown, Main Plaza & Landa Park | $1,999 | $1,999 | flat | |
| Cotton CrossingGruene Historic District | $960 | $960 | flat | |
| Cypress EdgeCreekside & Freiheit Village | $799 | $799 | flat | |
| Grace MeadowsCreekside & Freiheit Village | $1,795 | $1,795 | flat | |
| Lakeview VillasLoop 337 & the FM 306 Corridor | $960 | $960 | flat | |
| Mission HillVeramendi & the West Side | $975 | $975 | flat | |
| Oak CreekLoop 337 & the FM 306 Corridor | $1,183 | $1,183 | flat | |
| Riverhaus CreeksideCreekside & Freiheit Village | $1,006 | $1,006 | flat | |
| Stone HavenI-35 South Corridor | $994 | $994 | flat | |
| The Abbey at VeramendiVeramendi & the West Side | $1,149 | $1,149 | flat | |
| Elevate at SundanceLoop 337 & the FM 306 Corridor | $999 | $999 | flat | |
| Comal Crossing at CreeksideCreekside & Freiheit Village | $1,149 | $1,149 | flat | |
| Canyon HouseCreekside & Freiheit Village | $950 | $950 | flat | |
| Lodge at GuadalupeGruene Historic District | $844 | $844 | flat | |
| The Landings at CreeksideCreekside & Freiheit Village | $1,056 | $1,056 | flat | |
| The SageI-35 South Corridor | $1,075 | $1,075 | flat | |
| Laurel HeightsDowntown, Main Plaza & Landa Park | $919 | $919 | flat | |
| River RanchCanyon Lake | $900 | $900 | flat | |
| Clear SpringsI-35 South Corridor | $830 | $830 | flat | |
| Braunfels PlaceI-35 South Corridor | $846 | $846 | flat | |
| The CurrentCreekside & Freiheit Village | $899 | $899 | flat | |
| Northwood Luxury ApartmentsLoop 337 & the FM 306 Corridor | $900 | $900 | flat | |
| The Legacy at VeramendiVeramendi & the West Side | $956 | $956 | flat | |
| Tacara Westpointe VillageVeramendi & the West Side | $990 | $990 | flat | |
| RiverStoneI-35 South Corridor | $1,013 | $1,013 | flat | |
| Berkshire CreeksideCreekside & Freiheit Village | $1,015 | $1,015 | flat | |
| La SierraLoop 337 & the FM 306 Corridor | $1,015 | $1,015 | flat | |
| The SophieLoop 337 & the FM 306 Corridor | $1,075 | $1,075 | flat | |
| Creekside VueCreekside & Freiheit Village | $1,081 | $1,081 | flat | |
| Alexan Gruene CrossingLoop 337 & the FM 306 Corridor | $1,111 | $1,111 | flat | |
| The Augusta at GrueneDowntown, Main Plaza & Landa Park | $1,199 | $1,199 | flat | |
| Landhaus at GrueneLoop 337 & the FM 306 Corridor | $1,215 | $1,215 | flat | |
| Gateway to GrueneGruene Historic District | $1,256 | $1,256 | flat | |
| RiverbendI-35 South Corridor | $1,285 | $1,285 | flat | |
| Collection at GrueneGruene Historic District | $1,372 | $1,372 | flat | |
| The LandmarkDowntown, Main Plaza & Landa Park | $1,450 | $1,450 | flat | |
| Creekside TerraceCreekside & Freiheit Village | $1,885 | $1,885 | flat |
One chart per community, drawn as a step rather than a sloping line. A community sets a rent and holds it until it sets a different one, so a slope between two checks would show a movement that never happened. The caption under each chart says how many times we have confirmed the number, which is the difference between a rent that has held for weeks and one we simply have not rechecked.
Loop 337 & the FM 306 Corridor
Creekside & Freiheit Village
I-35 South Corridor
Creekside & Freiheit Village
I-35 South Corridor
Creekside & Freiheit Village
Veramendi & the West Side
Creekside & Freiheit Village
Downtown, Main Plaza & Landa Park
Gruene Historic District
Creekside & Freiheit Village
Creekside & Freiheit Village
Loop 337 & the FM 306 Corridor
Veramendi & the West Side
Loop 337 & the FM 306 Corridor
Creekside & Freiheit Village
I-35 South Corridor
Veramendi & the West Side
Loop 337 & the FM 306 Corridor
Creekside & Freiheit Village
Creekside & Freiheit Village
Gruene Historic District
Creekside & Freiheit Village
I-35 South Corridor
Downtown, Main Plaza & Landa Park
Canyon Lake
I-35 South Corridor
I-35 South Corridor
Creekside & Freiheit Village
Loop 337 & the FM 306 Corridor
Veramendi & the West Side
Veramendi & the West Side
I-35 South Corridor
Creekside & Freiheit Village
Loop 337 & the FM 306 Corridor
Loop 337 & the FM 306 Corridor
Creekside & Freiheit Village
Loop 337 & the FM 306 Corridor
Downtown, Main Plaza & Landa Park
Loop 337 & the FM 306 Corridor
Gruene Historic District
I-35 South Corridor
Gruene Historic District
Downtown, Main Plaza & Landa Park
Creekside & Freiheit Village
The price change log
Every move we detect, posted with its timestamp.
Compare three side by side
The rows that actually decide it, one screen.
The live map
Every community, every filter, today.
How we get these numbers
The method, including what we do not know.
Market reports
The whole market in one read.
Have us do it
Tell us the budget, we will do the calling.